About us
Key figures
The figures are for calendar year 2022. More information can be found in our sustainability report.
WHAT | TOTAL | RELATIVE |
---|---|---|
Operating revenues | 15,545 NOK mill | |
Sales volumes | 189 400 tonnes/year* | ≈ 2,600,000 portions /day |
Employees | 2790 | 27% share is women |
Number of fish | ≈ 114,000,000 in sea** | 0.007 % escaped |
GHG emission | 76,617 Tons CO₂e | 0.35 kg CO₂e /kg fish produced*** |
*GWE: Gutted weight equivalent
** We had around 114 million individuals in sea during the year and 7,308 fish escaped from our farms.
*** LWE: Live weight equivalent
See the complete report for more information.