About us
Key figures
The figures are for calendar year 2024. More information can be found in our sustainability report.
WHAT | TOTAL | RELATIVE |
---|---|---|
Operating revenues | 1,594 mill USD | |
Sales volumes | 193 k tonnes/year* | ≈ 2,600,000 portions /day |
Employees | 3000 | 27% share is women |
Number of fish | ≈ 114,000,000 in sea** | 246 salmon escaped** |
GHG emission | 71,099 Tons CO₂e | 0.3 kg CO₂e /kg fish produced*** |
*GWE: Gutted weight equivalent
** in 2023 we had more than 100 million individuals in sea during the year and 246 fish escaped from our farms.
*** LWE: Live weight equivalent
See the complete report for more information.